Falanghina Salento MASSERIA ALTEMURA
Item code 6198
Add to favorites
Prizes and awards
| Sommelier score | 90/100 | 2026 |
View all
Features
| Winery | MASSERIA ALTEMURA |
| Denomination | Salento Igt |
| Vintage | 2025 |
| Grapes | 100% Falanghina |
| Alcohol content | 12,50% |
| Cl | 75cl |
| Sulfites | Contains sulphites |
| Winery headquarter | MASSERIA ALTEMURA - Torre S. Susanna (BR) - Strada Prov. 69 |
| Bottle size | Standard bottle |
| Combination | Aperitif, White Meat, Mussels, Sea bass, Fresh cheese, Baked sea bream, Pasta with seafood, Risotto with vegetables, Octopus salad |
| Region | Apulia (Italy) |
| Style | Light and fresh |
| Wine list | Falanghina |
Wine description
Other products from the same Winery
Similar products