MODUS RUFFINO 1877
Item code 6062
€ 27.40
€ 36.53/liter
Item available
Shipping within Monday 25 May, if you order today
Prizes and awards
| Sommelier score | 91/100 | 2026 |
View all
Features
| Winery | RUFFINO 1877 |
| Denomination | Toscana Igt |
| Vintage | 2022 |
| Grapes | 51% Sangiovese, 21% Cabernet Sauvignon, 19% Merlot, 9% Petit Verdot |
| Alcohol content | 14,50% |
| Cl | 75cl |
| Sulfites | Contains sulphites |
| Winery headquarter | Ruffino 1887- Bagno a Ripoli (FI) - Via Poggio al Mandorlo,1 |
| Bottle size | Standard bottle |
| Combination | Roast meat, Milanese cutlet, Meat stewed, Hard cheese, Grilled meat, Medium-aged cheeses, Grilled Pork, Scallops with mushrooms, Meat and game stew |
| Region | Tuscany (Italy) |
| Style | Medium-bodied and fragrant |
| Wine list | Toscana Igt |
| Dichiarazione Nutrizionale, Ingredienti e Raccolta differenziata | Visualizza le informazioni nutrizionali |
Wine description
Other products from the same Winery
Similar products
Others customers have purchased