Champagne "ICE IMPÉRIAL" Moet Chandon
Item code 2138
Add to favorites
Prizes and awards
| Sommelier score | 90/100 | 2026 |
View all
Features
| Winery | Moet Chandon |
| Denomination | Champagne |
| Grapes | 45% Pinot Nero, 35% Pinot Meunier, 20% Chardonnay |
| Alcohol content | 12,00% |
| Cl | 75cl |
| Sulfites | Contains sulphites |
| Winery headquarter | Moët et Chandon, Avenue de Champagne, 20 - Épernay |
| Abbinamento | Aperitivo, Antipasti di pesce al vapore, Spaghetti alle vongole, Pesce alla griglia, Crostacei, Ostriche |
| Carta dei vini | Champagne |
| Formato | Bottiglia standard |
| Regione | Francia |
| Stile | Leggero e fresco |
Wine description
Similar products